Prices
updated 15th February 2010
MJB |
Self drive | Self drive | With driver |
|---|---|---|---|
M a c h i n e |
weekly rate | daily rate | hourly rate |
| 13 Tonne Track | £450.00 min. 3 days |
£90.00 | £28.00 min. 8 hours |
| 5 Tonne Track | £380.00 | £90.00 | £25.00 min. 8 hours |
| 3 Tonne Track | £280.00 | £75.00 | £22.50 min. 8 hours |
| 1.5 Tonne Track | £250.00 | £60.00 | £22.50 min. 8 hours |
| 6 Tonne Swivel Dumper | £150.00 | £45.00 | £22.50 min. 8 hours |
| 6 Tonne Dumper | £115.00 | £45.00 | £22.50 min. 8 hours |
| 3 Tonne Dumper | £100.00 | £40.00 | £22.50 min. 8 hours |
| 7 metre Telehandler | £200.00 | £50.00 | £22.50 min. 8 hours |
| 12 metre Telehandler | £280.00 | £60.00 | £22.50 min. 8 hours |
| JCB Forklift Straight Lift | £150.00 | £50.00 | £22.50 min. 8 hours |
| 80 Roller | £100.00 | £50.00 | £22.50 min. 8 hours |
| 120 Roller | £150.00 | £50.00 | £22.50 min. 8 hours |
| High Tip | £120.00 | £45.00 | £22.50 min. 8 hours |
| Compressor | £75.00 | £40.00 | |
| Road Sweeper (£55.00 per site visit + tipping charge) - £25.00 | |||
Transport charges:
anything above 3 tonne - £35.00 per hour.
anything below 3 tonne - £25.00 per hour.
The above prices are subject to a "Fuel Used" charge of 80p per litre and VAT at the appropriate rate.
Please note: prices for any machine hired longer than a continuous week can be negotiated upon request.