

October 2010 : for up-to-date prices - please ring: ![]()
MACHINERY HIRE |
|||
| Self drive | Self drive | With driver | |
|---|---|---|---|
M a c h i n e |
weekly rate | daily rate | hourly rate |
| 13 Tonne Track | £420.00 min. 2 days |
£90.00 | £28.00 min. 8 hours |
| 5 Tonne Track | £350.00 | £75.00 | £25.00 min. 8 hours |
| 3 Tonne Track | £250.00 | £60.00 | £22.50 min. 8 hours |
| 1.5 Tonne Track | £225.00 | £55.00 | £22.50 min. 8 hours |
| 6 Tonne Swivel Dumper | £115.00 | £35.00 | £22.50 min. 8 hours |
| 6 Tonne Dumper | £115.00 | £35.00 | £22.50 min. 8 hours |
| 3 Tonne Dumper | £100.00 | £30.00 | £22.50 min. 8 hours |
| 7 metre Telehandler | £200.00 | £50.00 | £22.50 min. 8 hours |
| 12 metre Telehandler | £260.00 | £60.00 | £22.50 min. 8 hours |
| 80 Roller | £100.00 | £50.035 | £22.50 min. 8 hours |
| 120 Roller | £120.00 | £40.00 | £22.50 min. 8 hours |
| High Tip | £120.00 | £30.00 | £22.50 min. 8 hours |
| Compressor | £75.00 | £40.00 | |
Transport charges: anything above 3 tonne - £35.00 per hour. anything below 3 tonne - £25.00 per hour. The above prices are subject to a "Fuel Used" charge of 90p per litre and VAT at the appropriate rate. Please note: prices for any machine hired longer than a continuous week can be negotiated upon request.
|
|||
VEHICLE HIRE |
|||
| Self drive | Self drive | With driver | |
|---|---|---|---|
V e h i c l e |
weekly rate | daily rate | hourly rate |
| 20 Tonne 8 Wheel Tipper Wagon | £400.00 | £40.00 min. 8 hours |
|
| Tractor and attachments | P.O.A | ||
| 10 tonne Dump Trailer | |||
| 16 tonne Dump trailer | |||
| Lowloader | |||
| Road Sweeper | £250.00 | £25.00 | |
Transport charges: anything above 3 tonne - £35.00 per hour. anything below 3 tonne - £25.00 per hour. The above prices are subject to a "Fuel Used" charge of 90p per litre and VAT at the appropriate rate. Please note: prices for any machine hired longer than a continuous week can be negotiated upon request.
|
|||